· .NET, C# and ASP.NET security development | CL-NSC |
· Access: Importations, tables et requêtes (Queries) | ACC-ITR |
· Access: Niveau 1 | ACC-1 |
· Access: Niveau 2 | ACC-2 |
· Acrobat DC Bureautique | ACR-BU |
· Acrobat DC: Création de formulaires électroniques | ACR-FE |
· Adapter son site Web à liPhone/iPad | WEB-IP |
· Adapter vos données pour Power BI | 55163 |
· Admin Studio | INST-AS |
· Administering Relational Databases on Microsoft Azure | DP-300 |
· Administrateur d’identité et d’accès Microsoft | SC-300 |
· Administrateur de la Protection des informations Microsoft | SC-400 |
· Administration Active IQ Unifed Manager | AOCM |
· Administration d’Azure pour les SysOps d’AWS | AZ-010 |
· Administration de Réseau et de la Sécurité (RedHat, Ubuntu, Debian, Open Suse,...) | L-ADMRS |
· Administration Sécurité et Compliance | CSA |
· Administration Système (RedHat, Centos, Ubuntu, Debian, ...) | L-ADMS |
· Adobe Animate | ANIM |
· Adobe CC: Publication interactive (Indesign - Acrobat) | PUB-INT |
· Adobe XD | ADO-XD |
· Advanced Architecting on AWS | AWS-AA |
· Advanced Developing on AWS | ADV-DEV |
· Affinity Designer | AFF-D |
· Affinity Photo | AFF-P |
· After Effects - Niveau 1 | AFT-EFF-1 |
· After Effects - Niveau 2 | AFT-EFF-2 |
· Alfresco 5.x Community: Installation, Configuration et Utilisation | ALF-ICU |
· Analyse de Performance ONTAP | APER |
· Analyse des Opérations de Sécurité Microsoft | SC-200 |
· Analyzing and Visualizing Data with Looker | AVDL |
· Analyzing Data with Microsoft Power BI | DA-100 |
· Android | ANDR |
· Angular | ANGULAR |
· Ansible | ANS2 |
· Apple Automator + Intégration | MAC-AUT |
· Architecting on AWS | AWS-A |
· Architecting on AWS Accelerator | ARCH-AX |
· Architecting with Google Cloud Platform: Design and Process | AGCP-DP |
· Architecting with Google Compute Engine | AGCE |
· Architecting with Google Kubernetes Engine | AGKE |
· Articulate | ARTI |
· Artificial Intelligence Overview | AIO |
· Aruba Advanced ClearPass Troubleshooting & Solutions | AACTS |
· Aruba Advanced Mobility Troubleshooting & Solutions | AAMTS |
· Aruba Advanced Network Design & Solutions | AANDS |
· Aruba ClearPass Essentials | CPE |
· Aruba ClearPass Fundamentals | ACF |
· Aruba Design Fundamentals | ADF |
· Aruba Mobility Fundamentals | AMF |
· Aruba OS-CX Switching Fundamentals | CXF |
· AutoCAD 2D: Initiation | AC2DI |
· AutoCAD 2D: Perfectionnement | AC2DP |
· AWS Cloud Practitioner Essentials | AWS-CPE |
· AWS Security Essentials | SEC-ESS |
· AWS Technical Essentials | AWS-TE |
· Azure Pack HCI | WS-013 |
· Basch | BASCH |
· Bases de la Configuration NetApp | BNCA |
· Big Data on AWS | BDAWS |
· Blockchain et Sécurité | BLOCK-S |
· Blockchain: les fondamentaux | BLOCK-F |
· Blockchain: Sécurité des Smart Contracts | BLOCK-SSC |
· Business Object Avancé | SAP-BOA |
· Business Object Base | SAP-BOB |
· C/C++ Secure Coding | CL-CSC |
· C# avec Visual Studio | C#-VS |
· Captivate: Création de Screencasts | CAPT |
· Certified Information Privacy Manager - CIPM | CIPM-FR |
· Certified Information Privacy Manager - CIPM | CIPM-UK |
· Certified Information Privacy Professional /Europe - CIPP/E | CIPP/E-FR |
· Certified Information Privacy Professional /Europe - CIPP/E | CIPP/E-UK |
· Check Point Certified Security Master R80 | CCSMR80 |
· Check Point Certified Troubleshooting Administrator | CP-CCTA |
· Check Point Certified Troubleshooting Expert | CP-CCTE |
· Check Point Cyber Security Engineering R8X (CCSE) | CCSE |
· Check Point Sandblast Workshop | SB |
· Check Point Security Administrator | CCSA |
· Check Point vSEC for Amazon Web Services (VSEC-AWS) | VSEC-AWS |
· Cisco Digital Network Architecture Implementation Workshop | DNAIW |
· Cisco SD-WAN Operation and Deployment | ENSDW |
· Cisco Software-Defined Access Implementation and Troubleshooting | SDAIT |
· Citrix ADC 12.x Advanced Concepts - Management and Optimization | CNS-319 |
· Citrix ADC 12.x Advanced Concepts - Secure Web Applications - | CNS-318 |
· Citrix ADC 12.x Advanced Concepts - Security, Management and Optimization | CNS-320 |
· Citrix App Layering and WEM Administration | CWS-314 |
· Citrix Content Collaboration Enterprise Essentials | CSF-201 |
· Citrix Networking Assessment, Design and Advanced Configuration | CNS-420 |
· Citrix Provisioning 7 Administration | CWS-316 |
· Citrix Virtual Apps and Desktop 7, App Layering and WEM Administration (Fast-Track) | CMB-318 |
· Citrix Virtual Apps and Desktop Service Microsoft Azure | CXD-251 |
· Citrix Virtual Apps and Desktops 7, Advanced Deployment, Troubleshooting, Security and Administration | CWS-313 |
· Citrix Virtual Apps and Desktops 7, Advanced Deployment, Troubleshooting, Security and PVS Administration | CWS-317 |
· Citrix Virtual Apps and Desktops Administration On-Premises and in Citrix Cloud | CWS-215 |
· Citrix Virtual Apps and Desktops Advanced Administration (CWS 313 + CWS 314) | CWS-315 |
· Citrix Virtual Apps and Desktops Assessment, Design and Advanced Configuration | CWS-415 |
· Citrix Virtual Apps and Desktops Service on Amazon Web Services | CXD-253 |
· Citrix XenServer 7.1 LTSR Administration | CXS-301 |
· Cloud Manager in Microsoft Azure | CMMAZ |
· Cluster + MetroCluster Installation | OMCIW |
· Clustered Data OnTap Administration | D8CADM |
· COBIT 19: Foundation | COBIT |
· Communiquer avec Skype for Business | SKYPE |
· Conception et mise en oeuvre d’une solution de Data Science sur Azure | DP-100T |
· Configuration et Exploitation d’un cloud hybride avec Microsoft Azure Stack Hub | AZ-600 |
· Configuration Systèmes E-Series | CONF |
· Configurer et Exploiter le bureau virtuel Microsoft Azure | AZ-140 |
· Configuring BIG-IP APM: Access Policy Manager | BIGIP-APM |
· Configuring BIG-IP DNS (anciennement GTM) | F5-DNS |
· Configuring BIG-IP LTM Local Traffic Manager | BIGIP-LTM |
· Configuring F5 Advanced WAF (anciennement ASM) | BIGIP-ASM |
· COT Advanced Troubleshooting Partner | 230 |
· Création de sites avec Drupal | DRUPAL |
· Création de sites avec Joomla | JOOMLA |
· Crystal Reports Base | SAP-CRB |
· Cyber Threat Intelligence: Initiation au renseignement sur les menaces | THREAT-INT |
· Découverte de Linux (RedHat, Ubuntu, Debian, Open Suse,...) | l-ASL |
· Déployer et administrer des applications Java/JEE | JAVA-JEE |
· Développement + Publication de votre application sur Apple Store | DVLP-PUB |
· Développement d'applications dans le Cloud | DVLP-CLOUD |
· Développement dâÂapplications pour Android | DVLP AV |
· Développement d’Applications iPhone/iPad (iPad inclus) - Pas de remise pour ce cours | IPAD-APP |
· Développement Microsoft Access | ACC-DEV |
· Data Protection Administration - Pas de remise pour ce cours | DPA |
· Data Engineering on Google Cloud Platform | DEGCP |
· Data Engineering on Microsoft Azure | DP-203 |
· DatAdvantage Training Course | DATADV |
· Deep Learning For Banking (with Python) | DLB |
· Deep Learning For Finance (with R) | DLF |
· Deploy and Manage Citrix ADC 13.x with Citrix Gateway - CNS-223+CNS-226 | CNS-227 |
· Deploy and Manage Citrix ADC 13.x with Traffic Management | CNS-225 |
· Deploy and Manage Citrix SD-WAN | CNS-231 |
· Designing and Implementation a Data Science Solution on Azure | DP-100 |
· Designing and Implementing Microsoft Azure AI Solution | AI-102 |
· Designing Aruba Solutions | DAS |
· Designing Cisco Enterprise Networks - ENSLD | ENSLD |
· Designing Cisco Enterprise Wireless Network (ENWLSD) | ENWLSD |
· Designing Cisco Software-Defined Access Solutions | SDADS |
· Designing Microsoft Azure Infrastructure Solutions | AZ-305T00 |
· Developing APIs with Google Cloud’s Apigee API Platform | T-APIENG |
· Developing Applications with Google Cloud Platform | DAGCP |
· Developing on AWS | AWS-D |
· Développement avec Spring Framework | DVLP-SPRING |
· DevOps Engineering on AWS | AWSDEVOPS |
· DevOps: Foundation - Pas de remise pour ce cours | DevOps |
· Django | DJANGO |
· DNAC Activation and Assurance | DNACAA |
· Docker | DOCK |
· Drupal | DRUPAL |
· Engineering Cisco Meraki Solutions - Part 1 | ECMS1 |
· Engineering Cisco Meraki Solutions - Part 2 | ECMS2 |
· Enterprise Network Unified Access Essentials | ENUAE |
· Excel : Niveau 1 | EX-1 |
· Excel : Niveau 2 | EX-2 |
· Excel : PivotTables (Tableaux croises dynamiques) | EX-PT |
· Excel accéléré: Niveau 1 | EX-1ACC |
· Excel BI (Query, View, Map) | EX-BI |
· Excel: PowerPivot | EX-PP |
· Excel: Analysez rapidement les données de vos listes avec les PivotTables, PivotCharts | XL-PTPC |
· Excel: Formules et Fonctions | XL-FF |
· Excel: Formules, validations, partage et protection | EX-FVPP |
· Excel: Gestion des listes | EX-GL |
· Excel: Gestion des Listes et Introduction aux PivotTables | XL-GLPT |
· Excel: Les essentiels (Création de tableaux) | XL-ESS |
· Excel: Les graphiques (Charts) et Sparklines | XL-GS |
· Excel: macros** | EX-M |
· Excel: Optimisation des fichiers volumineux | EX-OFV |
· Excel: Validations, partages et protections, modèles (Template) | XL-VPPM |
· Excel: VBA | XL-VBA |
· Exploiter Apple Configurator 2 / MacOS Server | A-CONF |
· F5 Administering BIG-IP | BIGIP-ADM |
· F5 Configuring BIG-IP AFM: Advanced Firewall Management | BIGIP-AFM |
· Fondamentaux de la Sécurité, de la conformité et de l’identité Microsoft | SC-900 |
· From Data to Insights with Google Cloud Platform | DIGCP |
· Gérer la persistance avec JPA / Hibernate | JPA/HIBER |
· Gestion de projets, fondamentaux et pratiques | GE-PRO |
· Getting Started with Google Kubernetes Engine | GCP-GSGKE |
· Git | GIT |
· GitLab | GITL |
· Go | GO |
· Google Cloud Fundamentals: Big Data and Machine Learning | GCF-BDM |
· Google Cloud Fundamentals: Core Infrastructure | GCF-CI |
· Google Cloud Platform Fundamentals for AWS Professionals | GCP-FAP |
· Google Cloud Platform Fundamentals for Azure Professionals | GCPAZURE |
· Google Documents (Gsuite) | GOO-APP |
· HTML 5 | HTML5 |
· Illustrator CC - Niveau 1 | ILL-PF |
· Illustrator CC - Niveau 2 | ILL-PC |
· Implémentation de Vmware sur NetApp | IVM |
· Implémentation et Administration de Lotus Domino V. 8.5, 9 | LOT-ADM |
· Implementing and Administering Cisco Solutions (CCNA) | CCNA |
· Implementing and Configuring Cisco Identity Services Engine | SISE |
· Implementing and Operating Cisco Entreprise Network Core Technologies | ENCOR |
· Implementing Aruba Mobility (IAM) | IAM |
· Implementing Aruba OS-CX Switching | ICX |
· Implementing Cisco Entreprise Advanced Routing and Services | ENARSI |
· Implementing Cisco Entreprise SD-Branch | ENSDBI |
· Implementing Cisco Entreprise SD-Branch | ENSDBI |
· Implementing Cisco Multicast | MCAST |
· Implementing Cisco Quality of Service | QOS |
· Incident First Responder | IFR |
· InCopy CC | INCOPY |
· Indesign CC - Niveau 2 | IND-PC |
· Indesign CC- Niveau 1 | IND-FO |
· Indesign CC: Création brochure et PDF interactifs | IND-PDF |
· Indesign CC: Création eBook pour iPad ou terminal mobile | IND-EBOOK |
· Initiation au logiciel Gesall Windows | Gesall-W |
· Initiation au logiciel Gesall.NET | Gesall-N |
· Installation et Administration StorageGRID | SGIADM |
· Intégration de mac OS 12 Monterey dans un environnement Windows | MAC-IWIN |
· Integrated Hybrid Cloud Data Fabric | IHCDF |
· Integration MAC, iPhone, iPad dans Microsoft Active Directory | MAC-MSAS |
· Integration NetApp HC avec Fabric | IHCDF |
· Introduction au language SQL | LANG-SQL |
· Inventor: Initiation | INV3D-B |
· iPad pour l’Entreprise - IT (iPad inclus) - Pas de remise pour ce cours | IPAD-ENT |
· iPhone pour les Professionnels - End-users (incluant iPhone) - Pas de remise pour ce cours | IPH-EU |
· iPhone pour les Professionnels - IT (incluant iPhone) - Pas de remise pour ce cours | IPH-IT |
· iPhone/iPad Introduction au développement (iPad Inclus) - Pas de remise pour ce cours | IPAD-DEV |
· IPv6 Fundamentals | IPV6F |
· ISO 22301 Lead Auditor avec examen - Pas de remise pour ce cours. | 22301-LA |
· ISO 22301 Lead Implementer avec Examen - Pas de remise pour ce cours. | 22301-LI |
· ISO 27001 Lead Auditor avec examen - Pas de remise pour ce cours. | 27001-LA |
· ISO 27001 Lead Implementer avec Examen - Pas de remise pour ce cours. | 27001-LI |
· ISO 27005 Risk Management avec Examen - Pas de remise pour ce cours | 27005-RM |
· ISO 31000 Risk Management - Pas de remise pour ce cours. | 31000-RM |
· ISTQB: les fondamentaux du test (avec certification) | ISTQB |
· ITIL Foundation V.4 avec examen | ITIL-FOND |
· ITIL Practitionner V.3 avec examen | ITIL-PRACT |
· ITIL Practitionner V.4 avec examen | ITIL-PRACT |
· ITIL V4: Foundation - UK | |
· ITIL® Life Cycle: Continual Service Improvement (CSI) with exam | CSI |
· ITIL® Life Cycle: Service Design (SD) with exam | SD |
· ITIL® Life Cycle: Service Operation (SO) with exam | SO |
· ITIL® Life Cycle: Service Transition (ST) with exam | ST |
· ITIL® 2011 Managing Across the Lifecycle (MALC) | MAL |
· ITIL® 2011 Operations Support Analysis (OSA) Certification Program | OSA |
· ITIL® 2011 Release Control & Validation (RCV) Certification Program | RCV |
· ITIL® Life Cycle: Service Strategy (SS) with exam | SS |
· ITIL® V.3 Intermediate: Planning, Protection & Optimization (PPO) with exam | PPO |
· ITIL® V.3 Intermediate: Services Offering & Agreements (SOA) with exam | SOA |
· Java : Développer avec les Framework Struts | JAVA-DF |
· Java, JEE and Web application security | CL-JWE |
· JavaScript | JAVA-SC |
· JBoss WildFly - Administrer des serveurs d’applications | JAVA-JBOSS |
· Kali Linux | KALI |
· Kubernetes | KUBERN |
· Langage R | LANG-R |
· Les Concepts Swift 5 | SWIFT |
· Les fondamentaux de la programmation Java | JAVA-I |
· Les fondamentaux du PMBOK6 + Préparation à la certification PMI PMP | PMBOK6 |
· Les fondamentaux du Stockage | FS |
· LibreOffice: Writer v7.x - Calc v7.x - Impress v7.x - Base v7.x | OPEN-2 |
· Logging, Monitoring and Observability in Google Cloud | LMOGC |
· Lotus Notes : Utilisateurs | |
· Lutte Informatique Défensive | LID |
· mac OS 12 Montery: Workstation | MACOS-WO |
· Machine Learning avec Python | ML-PYT |
· Machine Learning on Google Cloud | MLGC |
· Manage Citrix Endpoint Management | CEM-205 |
· Managing Google Cloud’s Apigee API Platform for Hybrid Cloud | T-APIHYB |
· Managing Microsoft Teams | MS-700 |
· Managing Modern Desktop | MD-101 |
· Marketing | |
· MetroCluster sur IP | MCIP |
· MetroClustered FC Installation Workshop | MCIW |
· Mettre en oeuvre des architectures JEE Web avec Spring, Hibernate et JSF | JEE |
· Microsoft 365: Building applications and solutions with Microsoft 365 core Services | MS-600 |
· Microsoft 365: Fundamentals | MS-900 |
· Microsoft 365: Manage SharePoint and OneDrive | MS-040 |
· Microsoft 365: Managing Microsoft Teams | MS-700 |
· Microsoft 365: Messaging | MS-203 |
· Microsoft 365: Security Administrator | MS-500 |
· Microsoft 365: Security, Compliance & Devices Management | MS-101 |
· Microsoft 365: SharePoint Hybrid Deployment & Migration | MS-050 |
· Microsoft 365: Tenant, Services & Identity Management | MS-100 |
· Microsoft Azure Administrator | AZ-104 |
· Microsoft Azure AI Fundamentals | AI-900 |
· Microsoft Azure Data fundamentals | DP-900 |
· Microsoft Azure Developing Solutions | AZ-204 |
· Microsoft Azure Fundamentals | AZ-900T01 |
· Microsoft Azure Fundamentals - 2j. | AZ-900T00 |
· Microsoft Azure Security Technologies | AZ-500 |
· Microsoft Azure: Architect Design | AZ-304 |
· Microsoft Azure: Architect Technologies | AZ-303 |
· Microsoft Azure: Développement de Solutions Avancés | MSAZ201 |
· Microsoft Azure: Designing and Implementing Microsoft Devops Solutions | AZ-400 |
· Microsoft Azure: Designing and Implementing MS Azure Networking Solutions | AZ-700 |
· Microsoft Excel | APP-EX |
· Microsoft Expression Studio Web | EXP-WEB |
· Microsoft Powerpoint | APP-PO |
· Microsoft Word | APP-WO |
· Mieux exploiter son MAC | MAC-MEX |
· Migrating to AWS | AWSM |
· Migration de bases de données Access vers SQL Server | ACC-SQL |
· Migration de Office vers Libreoffice | OPEN-1 |
· Migration des charges de travail d’application vers Azure | WS-050T |
· Migration vers Office 2019 | OFF-2019 |
· Migrer des charges de travail SQL Server vers Azure | DP-050T |
· Moving to the Citrix Virtual Apps and Desktops Service on Citrix Cloud | CXD-250 |
· Moving to the Citrix Virtual Apps and Desktops Service on Citrix Cloud with Microsoft Azure CXD-250+CXD-251 | CXD-252 |
· MySQL | ORA-MYSQL |
· NAS Implémentation | NAS |
· NetApp Protection Software Administration | NPSA |
· Node.js | NODEJS |
· Nokia Firewall Administration | CCP13 |
· Office 365 - outils collaboratifs (Teams, SharePoint Online, OneNotes, OneDrive | OFF365-OC |
· Office 365: Administration | MS-030 |
· OneNote | ONEN |
· OnTap Administration - Pas de remise pour ce cours | OTADM |
· OnTap Administration & Protection - Pas de remise pour ce cours | OT9 |
· ONTAP Installation WorkShop | OIW |
· OnTap REST API | RSTAPI |
· Oracle 12c: Sauvegardes et restaurations | 12C-SR |
· Oracle 19c: Administration | 19C-ADM |
· Oracle Database 11g - Administration | 11G-ADM |
· Oracle Database 12c: Administration | 12C-ADM |
· Outlook | OUTL |
· Outlook 2007 | E-ASS |
· Outlook: Calendrier et tâches | O-CT |
· Outlook: Optimisation des mails et automatisation | O-OMC |
· Pages, Keynote, Numbers (incluant iCloud) | IWORK-PA |
· Palo Alto Networks Firewall 10.0 : Improving Security Posture and Hardening PAN-OS Firewalls | EDU-214 |
· Palo Alto Networks Firewall 10.0 Essentials : Configuration & Management | EDU-210 |
· Palo Alto Networks Firewall 10.0: Troubleshooting | EDU-330 |
· Palo Alto Networks Panorama 10.0: Firewalls at Scale | EDU-220 |
· Photoshop CC - Niveau 1 | PHO-FO |
· Photoshop CC - Niveau 2 | PHO-PC |
· PHP | PHP |
· Phython | PHYTON |
· PL/SQL sous Oracle | ORA-PL/SQL |
· Planning and Designing Database on AWS | AWS-PDDB |
· PostgreSQL | POSTSQL |
· Power BI: Niveau 1 | PBI-1 |
· Power BI: Niveau 2 | PBI-2 |
· Powerpoint | PP |
· Powerpoint accéléré** | PP-ACC |
· PowerPoint: Gestion des Slides Shows | P-GSS |
· PowerPoint: Intégration avec Excel, liens externes et Multimédia | P-INTM |
· PowerPoint: les Essentiels | P-ESS |
· Préparation à la certification "Green Belt" | LEAN6 |
· Premiere Pro | ACR-PP |
· Presenter : Création de présentations multimédias | PRES |
· PRINCE 2 Combined (Foundation & Practitioner) | PR103 |
· PRINCE 2 foundation | PRI01 |
· PRINCE 2 practitioner | PRI02 |
· Prisma Access SASE Security: Design and Operation Lecture Only | EDU-318-LO |
· Project | PROJ |
· Protection MS-SQL Server | PSQL |
· Python pour la Data Science | PYT-DS |
· QlikView | QLIK-V |
· React | REACT |
· React Native | REAC-NAT |
· Red Hat Ansible Automation | ANSI |
· Requêtes Transact-SQL | DP-080 |
· Ressources Humaines | |
· REVIT 2019 Module Initiation, les Concepts de Base, le BIM | REVIT |
· RPA workshops | |
· RPA: Implementing Robotic Process Automation | |
· Ruby | RUBY |
· Sécurité Cloud: Avancé | SCLOUD-A |
· Sécurité Cloud: Expert | SCLOUD-E |
· Sécurité Cloud: les fondamentaux | SCLOUD-F |
· Sécurité des Applications Web | SAW |
· SAFe DevOps Practioner (SDP) | SDP |
· SAFe for Team | TEAM |
· SAFe Product Owner/Product Manager (POPM) | POPM |
· SAFeLeading SAFe | LEADING |
· SAN Administration | SANADM |
· SAN Implémentation | SIMP |
· Script Shell Linux (Bash) ( (RedHat, Ubuntu, Debian, Open Suse,...) | L-SSL |
· SCRUM : PSPO (Professional Scrum Product Owner - Pas de remise pour ce cours | PSPO |
· SCRUM : PSM I (Professional SCRUM Master) - Pas de remise pour ce cours | PSM |
· Secure Coding course designed for managers | SC-DM |
· Secure Coding master course for banking and finance | SCM-BC |
· Securing your Customer with DNA | DNAS |
· Security Engineering on AWS | AWSSO |
· Security in Google Cloud Platform | SGCP-3D |
· SharePoint (SP) Online – Membres (Members) | SP-MEMB |
· SharePoint Online – Propriétaire de site (Site Owner – Power User) | SP-PU |
· SharePoint Online pour utilisateurs | SP-OL |
· SharePoint Server 2016 for the Site Owner/PowerUser | 55197 |
· Snap Center Administration | SNAPC |
· SnapMirror Business Continuity | SMBC |
· SolidWorks | SOLIDW |
· Solutions Microsoft Azure pour les développeurs AWS | AZ-020 |
· StorageGRID Administration | SGADM |
· Suite Elastic | S-ELAST |
· SwiftUI Multiplateforme | SWIFTUI |
· Symantec Enterprise Vault pour Exchange pour les administrateurs | SEV-EA |
· Symfony | SYMF |
· System Center Virtual Machine Manager : Mettre en place une infrastructure | 10981 |
· Systems Operations on AWS | AWS-SO |
· Teams - Utilisateurs | Teams |
· Teams Phone | TEAMS-PH |
· Technologies Microsoft Azure pour les Architectes AWS | AZ-030 |
· Technologies XML : Les Fondamentaux (XML, XSLT, XSD, Xpath, Xpointer, ...) | XML-FO |
· Terraform | TERRAF |
· Tests d’intrusion | T-INTR |
· Transforming to Cisco intent-Based Network | IBNTRN |
· Troubleshooting BIG-IP LTM | TRBIGIPLTM |
· Trucs et Astuces sous Office 2003 pour optimiser votre temps | TTI-TAO |
· Understanding Cisco SDA Fundamentals | SDAFND |
· Utiliser iPad dans un contexte professionnel (incluant iPad) - Pas de remise pour ce cours | IPAD-CPROF |
· Utiliser son device Android dans un contexte professionnel | DEV-AND |
· Veeam Certified Engineer Training | VEAM |
· Visio | VISIO |
· Visio : Visualisez graphiquement vos sources de données | VISIO-SD |
· Visio 2007** | |
· Vmware Horizon 7: Design Workshop | VH-VDT |
· VMware Horizon 8: Deploy and Manage | VH-DM |
· VMware Horizon 8: Infrastructure Administration | VH-IA |
· VMware Horizon 8: Skills for Virtual Desktop Management | VH-SVDM |
· VMware Mirage: Installation, Configuration et Administration | VM-ICA |
· VMware NSX-T data center : Installation, Configuration et Gestion | NSXDC-ICG |
· VMware NSX-T data center: Troubleshooting and Operations | NSXTTO3 |
· VMware NSX: Install, Configure, Manage | NSX-ICM |
· VMware NSX: Troubleshooting and Operations | NSX-TO |
· VMware Tanzu Kubernetes Grid Integrated Edition: Install, Configure, Manage | VTKGIE-ICM |
· VMware Tanzu Kubernetes Grid: Install, Configure, Manage | TKGICM1 |
· VMware Tanzu Mission Control: Management and Operation 2020 | TMCMO2020 |
· VMware Vsan: Deploy and Manage | VVS-DM |
· VMware Vsan: Management and Operations | VSANMO7 |
· VMware Vsan: Plan and Deploy | VVS-PD |
· VMware Vsphère 7: Install, Configure, Manage - Pas de remise pour ce cours | VMW-ICM |
· VMware vSphere 7: Fast Track - Pas de remise pour ce cours | VS-FT |
· Vmware vSphere 7: Install Configure & Manage - non certifiant | ICM |
· VMware vSphere 7: Optimize and Scale - Pas de remise pour ce cours | VMW-OS |
· VMware vSphere 7: Troubleshooting - Pas de remise pour ce cours | VWM-TS |
· VMware vSphere: What’s New vSphere Pas de remise pour ce cours | VMW-WN |
· Vue.js | VUEJS |
· Windows 10 & Windows 11 | TEN-U |
· Windows 10: Installer, configurer et protéger les postes de travail | MD-100 |
· Windows Server 2019: Administration | WS-011 |
· Windows Server 2019: Hybrid and Azure IaaS | WS-012 |
· Windows Server 2019: Mise à jour | WS-MAJ |
· Wise Package Studio | ALT-WPS |
· Word : Documents longs/structurés, protection et collaboration | WORD-DOC |
· Word : Niveau 1 | WORD-1 |
· Word : Niveau 2 | WORD-2 |
· Word: les documents structurés (manuels, procédures,...) | W-DS |
· Word: Les essentiels | W-ESS |
· Word: Mail Merge (Publipostage) | W-MM |
· Word: Protections, formulaires et modèles de documents | W-PFM |
· Xamarin | XAMAR |